The data for this char could not be loaded. The battle.net API returned an error: "".
Professions
|
|
|
EPGP Information
Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|
Raidkader | 100% (9/9) |
100% (17/17) |
100% (20/20) |
92% (349/380) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
17.09.20 | Mainraid | Furorion MR (20), Prophet Skitra MR (20), Ma'ut MR (20), Das Schwarmbewusstsein MR (20) | 0.00 |
... 651 entries found / 1 are shown |
Item Purchase History
Date | Buyer | Name | Raid |
---|---|---|---|
05.07.21 | Luluchen | Mainraid | |
17.06.21 | Luluchen | Mainraid (ohne Statistik) | |
10.06.21 | Luluchen | Mainraid | |
10.06.21 | Luluchen | Mainraid | |
07.06.21 | Luluchen | Mainraid (ohne Statistik) | |
03.06.21 | Luluchen | Mainraid | |
03.06.21 | Luluchen | Mainraid | |
03.06.21 | Luluchen | Mainraid | |
03.06.21 | Luluchen | Mainraid | |
27.05.21 | Luluchen | Mainraid (ohne Statistik) | |
27.05.21 | Luluchen | Mainraid | |
20.05.21 | Luluchen | Mainraid (ohne Statistik) | |
20.05.21 | Luluchen | Mainraid (ohne Statistik) | |
17.05.21 | Luluchen | Mainraid (ohne Statistik) | |
13.05.21 | Luluchen | Mainraid (ohne Statistik) | |
10.05.21 | Luluchen | Mainraid (ohne Statistik) | |
10.05.21 | Luluchen | Mainraid (ohne Statistik) | |
06.05.21 | Luluchen | Mainraid | |
03.05.21 | Luluchen | Mainraid (ohne Statistik) | |
29.04.21 | Luluchen | Mainraid (ohne Statistik) | |
29.04.21 | Luluchen | Mainraid (ohne Statistik) | |
26.04.21 | Luluchen | Mainraid (ohne Statistik) | |
26.04.21 | Luluchen | Mainraid (ohne Statistik) | |
26.04.21 | Luluchen | Mainraid | |
26.04.21 | Luluchen | Mainraid | |
22.04.21 | Luluchen | Mainraid (ohne Statistik) | |
19.04.21 | Luluchen | Mainraid (ohne Statistik) | |
19.04.21 | Luluchen | Mainraid | |
15.04.21 | Luluchen | Mainraid | |
15.04.21 | Luluchen | Mainraid | |
15.04.21 | Luluchen | Mainraid | |
01.04.21 | Luluchen | Mainraid (ohne Statistik) | |
29.03.21 | Luluchen | Mainraid | |
25.03.21 | Luluchen | Mainraid | |
25.03.21 | Luluchen | Mainraid | |
18.03.21 | Luluchen | Mainraid | |
18.03.21 | Luluchen | Mainraid | |
11.03.21 | Luluchen | Mainraid (ohne Statistik) | |
11.03.21 | Luluchen | Mainraid (ohne Statistik) | |
04.03.21 | Luluchen | Mainraid | |
04.03.21 | Luluchen | Mainraid | |
01.03.21 | Luluchen | Mainraid | |
25.02.21 | Luluchen | Mainraid (ohne Statistik) | |
22.02.21 | Luluchen | Mainraid (ohne Statistik) | |
18.02.21 | Luluchen | Mainraid | |
18.02.21 | Luluchen | Mainraid | |
15.02.21 | Luluchen | Mainraid | |
08.02.21 | Luluchen | Mainraid | |
04.02.21 | Luluchen | Mainraid | |
28.01.21 | Luluchen | Mainraid | |
... 419 entries found / 50 are shown |
Comments
No comments available.