Purchase History for Dragon Shard of Knowledge
Dragon Shard of Knowledge Refresh Item |
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
17.07.23 | Erdala | Mainraid (ohne Statistik) | default | 0.00 |
17.07.23 | Eurybia | Mainraid (ohne Statistik) | default | 0.00 |
17.07.23 | Vertrienne | Mainraid (ohne Statistik) | default | 0.00 |
17.07.23 | Erdala | Mainraid (ohne Statistik) | default | 0.00 |
17.07.23 | Luluchen | Mainraid (ohne Statistik) | default | 0.00 |
17.07.23 | Thyme | Mainraid (ohne Statistik) | default | 0.00 |
17.07.23 | Serrás | Mainraid (ohne Statistik) | default | 0.00 |
17.07.23 | Irrefix | Mainraid (ohne Statistik) | default | 0.00 |
06.02.23 | Maraseed | Mainraid | default | 0.00 |
02.02.23 | Elomé | Mainraid (ohne Statistik) | default | 0.00 |
02.02.23 | Elling | Mainraid (ohne Statistik) | default | 0.00 |
02.02.23 | Thyme | Mainraid (ohne Statistik) | default | 0.00 |
02.02.23 | Maraseed | Mainraid | default | 0.00 |
02.02.23 | Dragtor | Mainraid | default | 0.00 |
02.02.23 | Serrás | Mainraid | default | 0.00 |
02.02.23 | Luluchen | Mainraid | default | 0.00 |
02.02.23 | Vertrienne | Mainraid | default | 0.00 |
02.02.23 | Dragtor | Mainraid | default | 0.00 |
02.02.23 | Elomé | Mainraid | default | 0.00 |
02.02.23 | Serrás | Mainraid | default | 0.00 |
02.02.23 | Elrôs | Mainraid | default | 0.00 |
... 21 entries found |