Purchase History for Elementiumtaschenamboss
Elementiumtaschenamboss Refresh Item |
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
05.08.24 | Ohhermann | Mainraid (ohne Statistik) | default | 0.00 |
08.07.24 | Sunnyson | Mainraid (ohne Statistik) | default | 0.00 |
23.05.24 | Maraseed | Mainraid (ohne Statistik) | default | 0.00 |
23.05.24 | Serrás | Mainraid | default | 0.00 |
02.11.23 | Chorknai | Mainraid | default | 0.00 |
19.10.23 | Maraseed | Mainraid (ohne Statistik) | default | 0.00 |
05.10.23 | Shepard | Mainraid | default | 0.00 |
07.09.23 | Serrás | Mainraid (ohne Statistik) | default | 0.00 |
21.08.23 | Meigeta | Mainraid | default | 0.00 |
17.08.23 | Maraseed | Mainraid | default | 0.00 |
10.08.23 | Maraseed | Mainraid | default | 0.00 |
03.08.23 | Dôze | Mainraid | default | 0.00 |
03.08.23 | Maraseed | Mainraid | default | 0.00 |
20.07.23 | Chorknai | Mainraid (ohne Statistik) | default | 0.00 |
06.07.23 | Serrás | Mainraid (ohne Statistik) | default | 0.00 |
08.06.23 | Thyme | Mainraid | default | 0.00 |
01.06.23 | Meigeta | Mainraid | default | 0.00 |
25.05.23 | Zerox | Mainraid (ohne Statistik) | default | 0.00 |
11.05.23 | Erdala | Mainraid (ohne Statistik) | default | 0.00 |
... 19 entries found |