Purchase History for Magmatische Vulkanone
Magmatische Vulkanone Refresh Item |
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
08.08.24 | Okeanos | Mainraid | default | 0.00 |
13.05.24 | Maraseed | Mainraid | default | 0.00 |
09.05.24 | Sìxtynine | Mainraid (ohne Statistik) | default | 0.00 |
01.04.24 | Luluchen | Mainraid | default | 0.00 |
11.03.24 | Thyme | Mainraid (ohne Statistik) | default | 0.00 |
04.03.24 | Maraseed | Mainraid (ohne Statistik) | default | 0.00 |
26.02.24 | Maraseed | Mainraid (ohne Statistik) | default | 0.00 |
19.02.24 | Grambart | Mainraid | default | 0.00 |
21.12.23 | Luluchen | Mainraid | default | 0.00 |
14.12.23 | Grambart | Mainraid | default | 0.00 |
... 10 entries found |