Mainraid (ohne Statistik), 30. December 2021 21:51
Attendees 13
Items 8
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Chorknai | default | 0 % | 0.00 | |
Elomé | Interplanarer Schlüsselstein | default | 0 % | 0.00 |
Grambart | default | 0 % | 0.00 | |
Luluchen | default | 0 % | 0.00 | |
Maraseed | default | 0 % | 0.00 | |
Maraseed | Schulterpolster des falschen Markgrafen | default | 0 % | 0.00 |
Meigeta | default | 0 % | 0.00 | |
Okeanos | default | 0 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Druid | Chorknai, Elling, Elomé | |
Evoker | Dragtor | |
Warrior | Elrôs | |
Hunter | Grambart, Luluchen | |
Paladin | Irrefix, Meigeta, Serrás, Zerox | |
Priest | Maraseed | |
Shaman | Okeanos |